Course Name | DEPARTMENT / COLLEGE NAME / SEAT TYPE | Quota | Round | Year |
---|---|---|---|---|
(PG0151)Bachelor of Law(Hons.) | (LAW02(P))Department of Law (Paid Fee Course) | C1 EWS | 1 | 2024 |
(PG0151)Bachelor of Law(Hons.) | (LAW02(P))Department of Law (Paid Fee Course) | C1 ST | 1 | 2024 |
(PG0151)Bachelor of Law(Hons.) | (LAW02(P))Department of Law (Paid Fee Course) | C1 SC | 1 | 2024 |
(PG0151)Bachelor of Law(Hons.) | (LAW02(P))Department of Law (Paid Fee Course) | C1 OBC | 1 | 2024 |
(PG0151)Bachelor of Law(Hons.) | (LAW02(P))Department of Law (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0151)Bachelor of Law(Hons.) | (LAW02)Department of Law | C1 PWD | 1 | 2024 |
(PG0151)Bachelor of Law(Hons.) | (LAW02)Department of Law | C1 EWS | 1 | 2024 |
(PG0151)Bachelor of Law(Hons.) | (LAW02)Department of Law | C1 ST | 1 | 2024 |
(PG0151)Bachelor of Law(Hons.) | (LAW02)Department of Law | C1 SC | 1 | 2024 |
(PG0151)Bachelor of Law(Hons.) | (LAW02)Department of Law | C1 OBC | 1 | 2024 |
(PG0151)Bachelor of Law(Hons.) | (LAW02)Department of Law | C1 UR | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32)Department of Community Medicine | C2 EWS | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32)Department of Community Medicine | C2 ST | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32)Department of Community Medicine | C2 SC | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32)Department of Community Medicine | C2 OBC | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32)Department of Community Medicine | C2 UR | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32)Department of Community Medicine | C1 EWS | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32)Department of Community Medicine | C1 ST | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32)Department of Community Medicine | C1 SC | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32)Department of Community Medicine | C1 OBC | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32)Department of Community Medicine | C1 UR | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32P)Department of Community Medicine (Paid Fee Course) | C1 SC | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32P)Department of Community Medicine (Paid Fee Course) | C1 OBC | 1 | 2024 |
(PG0275)Master of Science(Bio-Statistics) | (IMS32P)Department of Community Medicine (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0281)Acharaya in Shukla Yajurveda | (SVD08(P))Department of Veda (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0281)Acharaya in Shukla Yajurveda | (SVD08)Department of Veda | C2 EWS | 1 | 2024 |
(PG0281)Acharaya in Shukla Yajurveda | (SVD08)Department of Veda | C2 UR | 1 | 2024 |
(PG0281)Acharaya in Shukla Yajurveda | (SVD08)Department of Veda | C1 EWS | 1 | 2024 |
(PG0281)Acharaya in Shukla Yajurveda | (SVD08)Department of Veda | C1 UR | 1 | 2024 |
(PG0284)Acharya(Rigveda) | (SVD08)Department of Veda | C1 UR | 1 | 2024 |
(PG0285)Acharya(Vyakarna) | (SVD09(P))Department of Vyakaran (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0285)Acharya(Vyakarna) | (SVD09)Department of Vyakaran | C2 UR | 1 | 2024 |
(PG0285)Acharya(Vyakarna) | (SVD09)Department of Vyakaran | C1 SC | 1 | 2024 |
(PG0285)Acharya(Vyakarna) | (SVD09)Department of Vyakaran | C1 UR | 1 | 2024 |
(PG0286)Acharya(Sahitya) | (SVD06(P))Department of Sahitya (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0286)Acharya(Sahitya) | (SVD06)Department of Sahitya | C2 UR | 1 | 2024 |
(PG0286)Acharya(Sahitya) | (SVD06)Department of Sahitya | C1 EWS | 1 | 2024 |
(PG0286)Acharya(Sahitya) | (SVD06)Department of Sahitya | C1 SC | 1 | 2024 |
(PG0286)Acharya(Sahitya) | (SVD06)Department of Sahitya | C1 OBC | 1 | 2024 |
(PG0286)Acharya(Sahitya) | (SVD06)Department of Sahitya | C1 UR | 1 | 2024 |
(PG0287)Acharya(Jyotish - Ganit) | (SVD05)Department of Jyotish | C2 UR | 1 | 2024 |
(PG0287)Acharya(Jyotish - Ganit) | (SVD05)Department of Jyotish | C1 EWS | 1 | 2024 |
(PG0287)Acharya(Jyotish - Ganit) | (SVD05)Department of Jyotish | C1 UR | 1 | 2024 |
(PG0288)Acharya(Jyotish - Falit) | (SVD05(P))Department of Jyotish (Paid Fee Course) | C1 EWS | 1 | 2024 |
(PG0288)Acharya(Jyotish - Falit) | (SVD05(P))Department of Jyotish (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0288)Acharya(Jyotish - Falit) | (SVD05)Department of Jyotish | C2 EWS | 1 | 2024 |
(PG0288)Acharya(Jyotish - Falit) | (SVD05)Department of Jyotish | C2 UR | 1 | 2024 |
(PG0288)Acharya(Jyotish - Falit) | (SVD05)Department of Jyotish | C1 EWS | 1 | 2024 |
(PG0288)Acharya(Jyotish - Falit) | (SVD05)Department of Jyotish | C1 OBC | 1 | 2024 |
(PG0288)Acharya(Jyotish - Falit) | (SVD05)Department of Jyotish | C1 UR | 1 | 2024 |
(PG0289)Acharya(Dharm Vijnan) | (SVD03)Department of Dharmagam | C1 UR | 1 | 2024 |
(PG0290)Acharya(Dharmashastra) | (SVD04(P))Department of Dharmashastra and Mimansa (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0290)Acharya(Dharmashastra) | (SVD04)Department of Dharmashastra and Mimansa | C2 EWS | 1 | 2024 |
(PG0290)Acharya(Dharmashastra) | (SVD04)Department of Dharmashastra and Mimansa | C2 UR | 1 | 2024 |
(PG0290)Acharya(Dharmashastra) | (SVD04)Department of Dharmashastra and Mimansa | C1 PWD | 1 | 2024 |
(PG0290)Acharya(Dharmashastra) | (SVD04)Department of Dharmashastra and Mimansa | C1 EWS | 1 | 2024 |
(PG0290)Acharya(Dharmashastra) | (SVD04)Department of Dharmashastra and Mimansa | C1 UR | 1 | 2024 |
(PG0291)Acharya(Jain Darshan) | (SVD02)Department of Buddha and Jain Darshan | C1 UR | 1 | 2024 |
(PG0292)Acharya(Vedanta) | (SVD07(P))Department of Vaidic Darshan (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0292)Acharya(Vedanta) | (SVD07)Department of Vaidic Darshan | C2 EWS | 1 | 2024 |
(PG0292)Acharya(Vedanta) | (SVD07)Department of Vaidic Darshan | C2 UR | 1 | 2024 |
(PG0292)Acharya(Vedanta) | (SVD07)Department of Vaidic Darshan | C1 EWS | 1 | 2024 |
(PG0292)Acharya(Vedanta) | (SVD07)Department of Vaidic Darshan | C1 UR | 1 | 2024 |
(PG0293)Acharya(Puranetihas) | (SVD07)Department of Vaidic Darshan | C1 UR | 1 | 2024 |
(PG0294)Acharya(Sankhyayoga) | (SVD07(P))Department of Vaidic Darshan (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0296)Acharya(Nayaya Vaisheshika) | (SVD07)Department of Vaidic Darshan | C1 UR | 1 | 2024 |
(PG0297)Acharya(Mimansa) | (SVD04(P))Department of Dharmashastra and Mimansa (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0298)Acharya(Bauddha Darshan) | (SVD02(P))Department of Buddha and Jain Darshan (Paid Fee Course) | C1 SC | 1 | 2024 |
(PG0298)Acharya(Bauddha Darshan) | (SVD02(P))Department of Buddha and Jain Darshan (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0298)Acharya(Bauddha Darshan) | (SVD02)Department of Buddha and Jain Darshan | C1 EWS | 1 | 2024 |
(PG0298)Acharya(Bauddha Darshan) | (SVD02)Department of Buddha and Jain Darshan | C1 UR | 1 | 2024 |
(PG0299)Acharya(Agam Tantra) | (SVD03)Department of Dharmagam | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C2 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C2 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C2 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C2 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C2 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 PWD | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03)Department of Agricultural Economics | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03P)Department of Agricultural Economics (Paid Fee Course) | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03P)Department of Agricultural Economics (Paid Fee Course) | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS03P)Department of Agricultural Economics (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C2 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C2 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C2 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 PWD | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04)Department of Agronomy | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04P)Department of Agronomy (Paid Fee Course) | C1 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04P)Department of Agronomy (Paid Fee Course) | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS04P)Department of Agronomy (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C2 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C2 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C2 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 PWD | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS06)Department of Entomology & Agricultural Zoology | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS06P)Department of Entomology & Agricultural Zoology (Paid Fee Course) | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS06P)Department of Entomology & Agricultural Zoology (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C2 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C2 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C2 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 PWD | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS07)Department of Extension Education | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS07P)Department of Extension Education (Paid Fee Course) | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS07P)Department of Extension Education (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C2 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C2 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C2 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 PWD | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS09)Department of Genetics & Plant Breeding | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS09P)Department of Genetics & Plant Breeding (Paid Fee Course) | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS09P)Department of Genetics & Plant Breeding (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C2 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C2 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C2 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 PWD | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11)Department of Mycology & Plant Pathology | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11P)Department of Mycology & Plant Pathology (Paid Fee Course) | C1 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11P)Department of Mycology & Plant Pathology (Paid Fee Course) | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS11P)Department of Mycology & Plant Pathology (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C2 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C2 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C2 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 PWD | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12)Department of Plant Physiology | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12P)Department of Plant Physiology (Paid Fee Course) | C1 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12P)Department of Plant Physiology (Paid Fee Course) | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS12P)Department of Plant Physiology (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C2 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C2 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C2 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C2 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 PWD | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 ST | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 OBC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13)Department of Soil Sciences & Agricultural Chemistry | C1 UR | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13P)Department of Soil Sciences & Agricultural Chemistry (Paid Fee Course) | C1 EWS | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13P)Department of Soil Sciences & Agricultural Chemistry (Paid Fee Course) | C1 SC | 1 | 2024 |
(PG0340)Master of Science(Agriculture) | (IAS13P)Department of Soil Sciences & Agricultural Chemistry (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10FL)Department of Horticulture (Floriculture & Landscape) | C2 OBC | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10FL)Department of Horticulture (Floriculture & Landscape) | C1 EWS | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10FL)Department of Horticulture (Floriculture & Landscape) | C1 SC | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10FL)Department of Horticulture (Floriculture & Landscape) | C1 OBC | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10FL)Department of Horticulture (Floriculture & Landscape) | C1 UR | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10FS)Department of Horticulture (Fruit Science) | C2 EWS | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10FS)Department of Horticulture (Fruit Science) | C2 SC | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10FS)Department of Horticulture (Fruit Science) | C1 ST | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10FS)Department of Horticulture (Fruit Science) | C1 OBC | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10FS)Department of Horticulture (Fruit Science) | C1 UR | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10PFL)Department of Horticulture (Floriculture Landscape Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10PFS)Department of Horticulture (Fruit Science Paid Fee Course) | C1 SC | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10PVS)Department of Horticulture (Vegetable Science Paid Fee Course) | C1 OBC | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10VS)Department of Horticulture (Vegetable Science) | C2 UR | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10VS)Department of Horticulture (Vegetable Science) | C1 SC | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10VS)Department of Horticulture (Vegetable Science) | C1 OBC | 1 | 2024 |
(PG0340H)Master of Science(Horticulture) | (IAS10VS)Department of Horticulture (Vegetable Science) | C1 UR | 1 | 2024 |
(PG0354)Master of Technology in Food Technology(Processing Technology) | (IAS05)Department of Dairy Science & Food Technology | C1 PWD | 1 | 2024 |
(PG0354)Master of Technology in Food Technology(Processing Technology) | (IAS05)Department of Dairy Science & Food Technology | C1 EWS | 1 | 2024 |
(PG0354)Master of Technology in Food Technology(Processing Technology) | (IAS05)Department of Dairy Science & Food Technology | C1 ST | 1 | 2024 |
(PG0354)Master of Technology in Food Technology(Processing Technology) | (IAS05)Department of Dairy Science & Food Technology | C1 SC | 1 | 2024 |
(PG0354)Master of Technology in Food Technology(Processing Technology) | (IAS05)Department of Dairy Science & Food Technology | C1 OBC | 1 | 2024 |
(PG0354)Master of Technology in Food Technology(Processing Technology) | (IAS05)Department of Dairy Science & Food Technology | C1 UR | 1 | 2024 |
(PG0355S)Master of Technology(Agricultural Engineering) - Soil and Water Conservation Engineering | (IAS08(S))Department of Farm Engineering (Special Fee Course) | C1 EWS | 1 | 2024 |
(PG0355S)Master of Technology(Agricultural Engineering) - Soil and Water Conservation Engineering | (IAS08(S))Department of Farm Engineering (Special Fee Course) | C1 ST | 1 | 2024 |
(PG0355S)Master of Technology(Agricultural Engineering) - Soil and Water Conservation Engineering | (IAS08(S))Department of Farm Engineering (Special Fee Course) | C1 SC | 1 | 2024 |
(PG0355S)Master of Technology(Agricultural Engineering) - Soil and Water Conservation Engineering | (IAS08(S))Department of Farm Engineering (Special Fee Course) | C1 OBC | 1 | 2024 |
(PG0355S)Master of Technology(Agricultural Engineering) - Soil and Water Conservation Engineering | (IAS08(S))Department of Farm Engineering (Special Fee Course) | C1 UR | 1 | 2024 |
(PG0356S)Master of Science(Plant Biotechnology) | (RGS01(S))Rajiv Gandhi South Campus (Special Fee Course) | C1 PWD | 1 | 2024 |
(PG0356S)Master of Science(Plant Biotechnology) | (RGS01(S))Rajiv Gandhi South Campus (Special Fee Course) | C1 EWS | 1 | 2024 |
(PG0356S)Master of Science(Plant Biotechnology) | (RGS01(S))Rajiv Gandhi South Campus (Special Fee Course) | C1 ST | 1 | 2024 |
(PG0356S)Master of Science(Plant Biotechnology) | (RGS01(S))Rajiv Gandhi South Campus (Special Fee Course) | C1 SC | 1 | 2024 |
(PG0356S)Master of Science(Plant Biotechnology) | (RGS01(S))Rajiv Gandhi South Campus (Special Fee Course) | C1 OBC | 1 | 2024 |
(PG0356S)Master of Science(Plant Biotechnology) | (RGS01(S))Rajiv Gandhi South Campus (Special Fee Course) | C1 UR | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C2 PWD | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C2 EWS | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C2 ST | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C2 SC | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C2 OBC | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C2 UR | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C1 PWD | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C1 EWS | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C1 ST | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C1 SC | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C1 OBC | 1 | 2024 |
(PG0390)Master of Education | (AC001)Vasanta College for Women | C1 UR | 1 | 2024 |
(PG0390)Master of Education | (AC001P)Vasanta College for Women (Paid Fee Course) | C1 EWS | 1 | 2024 |
(PG0390)Master of Education | (AC001P)Vasanta College for Women (Paid Fee Course) | C1 ST | 1 | 2024 |
(PG0390)Master of Education | (AC001P)Vasanta College for Women (Paid Fee Course) | C1 SC | 1 | 2024 |
(PG0390)Master of Education | (AC001P)Vasanta College for Women (Paid Fee Course) | C1 OBC | 1 | 2024 |
(PG0390)Master of Education | (AC001P)Vasanta College for Women (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0390)Master of Education | (EDU02(P))Department of Education (Paid Fee Course) | C1 EWS | 1 | 2024 |
(PG0390)Master of Education | (EDU02(P))Department of Education (Paid Fee Course) | C1 SC | 1 | 2024 |
(PG0390)Master of Education | (EDU02(P))Department of Education (Paid Fee Course) | C1 OBC | 1 | 2024 |
(PG0390)Master of Education | (EDU02(P))Department of Education (Paid Fee Course) | C1 UR | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C2 PWD | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C2 EWS | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C2 ST | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C2 SC | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C2 OBC | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C2 UR | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C1 PWD | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C1 EWS | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C1 ST | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C1 SC | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C1 OBC | 1 | 2024 |
(PG0390)Master of Education | (EDU02)Department of Education | C1 UR | 1 | 2024 |
(PG0391)Master of Education(Special Education - V.I.) | (EDU02(P))Department of Education (Paid Fee Course) | C1 OBC | 1 | 2024 |
(PG0391)Master of Education(Special Education - V.I.) | (EDU02(P))Department of Education (Paid Fee Course) | C1 UR | 1 | 2024 |
